Blackburn's Tugay is top of the player charts after his red card against Man City a few weeks back but the Turk has only one game to his name so we must focus our attentions elsewhere. One surprise is to see Aston Villa's John Carew with a huge 20 fouls committed - I guess he really is getting in the face of defenders but you don't really want a foul happy striker in your team do you? The usual hard men make up the rest of the positions - I can't imagine Shaun Wright-Phillips popping up anywhere. A small pattern I have noticed: There are no Liverpool players in the list, make of this what you want but I personally feel that it reflects the fact that they probably have the World's best possession winning midfield and they calmed down Momo Sissoko a bit.Player Disciplinary Table
| Player | Team | GP | Fouls | Yellows | Reds | Disc Points |
| Tugay | Blackburn Rovers | 1 | 4 | 0 | 1 | 10.0 |
| Diop | Portsmouth | 1 | 4 | 1 | 0 | 7.0 |
| Carvalho | Chelsea | 2 | 4 | 2 | 0 | 5.0 |
| Long | Reading | 4 | 14 | 2 | 0 | 5.0 |
| Savage | Blackburn Rovers | 5 | 14 | 3 | 0 | 4.6 |
| Carew | Aston Villa | 5 | 20 | 1 | 0 | 4.6 |
| Cisse | Reading | 2 | 3 | 0 | 1 | 4.5 |
| Kitson | Reading | 2 | 3 | 0 | 1 | 4.5 |
| Davis | Portsmouth | 6 | 14 | 4 | 0 | 4.3 |
| Zamora | West Ham United | 3 | 13 | 0 | 0 | 4.3 |
| Smith | Newcastle United | 5 | 12 | 3 | 0 | 4.2 |
| Pedersen | Blackburn Rovers | 5 | 11 | 3 | 0 | 4.0 |
| Howard | Derby County | 6 | 18 | 2 | 0 | 4.0 |
| Drogba | Chelsea | 5 | 17 | 1 | 0 | 4.0 |
| Gravesen | Everton | 1 | 1 | 1 | 0 | 4.0 |
| Shevchenko | Chelsea | 1 | 4 | 0 | 0 | 4.0 |
| Vassell | Manchester City | 1 | 4 | 0 | 0 | 4.0 |
| Etuhu | Sunderland | 6 | 14 | 3 | 0 | 3.8 |
| Butt | Newcastle United | 5 | 13 | 2 | 0 | 3.8 |
| Jaidi | Birmingham City | 3 | 8 | 1 | 0 | 3.7 |
| Barry | Aston Villa | 5 | 12 | 2 | 0 | 3.6 |
| Senderos | Arsenal | 2 | 1 | 0 | 1 | 3.5 |
| Bocanegra | Fulham | 6 | 12 | 3 | 0 | 3.5 |
| Wheater | Middlesbrough | 6 | 15 | 2 | 0 | 3.5 |
| Samba | Blackburn Rovers | 5 | 8 | 3 | 0 | 3.4 |
| Ronaldo | Manchester United | 3 | 1 | 1 | 1 | 3.3 |
| Kapo | Birmingham City | 6 | 14 | 2 | 0 | 3.3 |
| Rochemback | Middlesbrough | 3 | 7 | 1 | 0 | 3.3 |
| Sidwell | Chelsea | 3 | 7 | 1 | 0 | 3.3 |
| Muntari | Portsmouth | 5 | 7 | 1 | 1 | 3.2 |
| Hamann | Manchester City | 6 | 10 | 3 | 0 | 3.2 |
| Bentley | Blackburn Rovers | 5 | 10 | 2 | 0 | 3.2 |
| Reo-Coker | Aston Villa | 5 | 10 | 2 | 0 | 3.2 |
| Berbatov | Tottenham Hotspur | 5 | 13 | 1 | 0 | 3.2 |
| Kilbane | Wigan Athletic | 5 | 6 | 1 | 1 | 3.0 |
| Kamara | Fulham | 6 | 9 | 3 | 0 | 3.0 |
| Tuncay | Middlesbrough | 6 | 9 | 3 | 0 | 3.0 |
| Boateng | Middlesbrough | 6 | 12 | 2 | 0 | 3.0 |
| Brown | Wigan Athletic | 4 | 6 | 2 | 0 | 3.0 |
| Mido | Middlesbrough | 4 | 6 | 2 | 0 | 3.0 |
| Oakley | Derby County | 6 | 12 | 2 | 0 | 3.0 |
| Eduardo | Arsenal | 3 | 6 | 1 | 0 | 3.0 |
| Helguson | Bolton Wanderers | 3 | 6 | 1 | 0 | 3.0 |
| Jihai | Manchester City | 1 | 0 | 1 | 0 | 3.0 |
| Kanu | Portsmouth | 5 | 12 | 1 | 0 | 3.0 |
| Seol | Reading | 3 | 6 | 1 | 0 | 3.0 |
| Skoko | Wigan Athletic | 2 | 3 | 1 | 0 | 3.0 |
| Nelsen | Blackburn Rovers | 4 | 5 | 0 | 1 | 2.8 |
| Brown | Manchester United | 6 | 11 | 2 | 0 | 2.8 |
| Flamini | Arsenal | 5 | 8 | 2 | 0 | 2.8 |
| N'Zogbia | Newcastle United | 5 | 8 | 2 | 0 | 2.8 |
| Fagan | Derby County | 5 | 11 | 1 | 0 | 2.8 |
| Hunt | Bolton Wanderers | 6 | 7 | 3 | 0 | 2.7 |
| Jenas | Tottenham Hotspur | 6 | 10 | 2 | 0 | 2.7 |
| Ridgewell | Birmingham City | 6 | 10 | 2 | 0 | 2.7 |
| Larsson | Birmingham City | 6 | 13 | 1 | 0 | 2.7 |
| Huddlestone | Tottenham Hotspur | 5 | 10 | 1 | 0 | 2.6 |
Team Disciplinary Charts
We can see from the team charts that Chelsea are kicking their way to the top whilst Arsenal have decided, as usual, to not get involved too much in the hacking game. Tottenham, menawhile, could be interpreted as not kicking enough crap...
| Team | GP | Fouls | Yellows | Reds | Disc Pts | Disc Pts/game |
| Blackburn Rovers | 5 | 96 | 15 | 2 | 153 | 30.6 |
| Chelsea | 6 | 95 | 15 | 0 | 140 | 23.3 |
| Aston Villa | 5 | 77 | 12 | 0 | 113 | 22.6 |
| Middlesbrough | 6 | 87 | 16 | 0 | 135 | 22.5 |
| Reading | 6 | 88 | 10 | 2 | 130 | 21.7 |
| Fulham | 6 | 92 | 10 | 1 | 128 | 21.3 |
| Birmingham City | 6 | 95 | 11 | 0 | 128 | 21.3 |
| Portsmouth | 6 | 89 | 10 | 1 | 125 | 20.8 |
| Newcastle United | 5 | 72 | 9 | 0 | 99 | 19.8 |
| Derby County | 6 | 86 | 9 | 0 | 113 | 18.8 |
| Liverpool | 5 | 63 | 9 | 0 | 90 | 18.0 |
| Bolton Wanderers | 6 | 77 | 10 | 0 | 107 | 17.8 |
| Wigan Athletic | 6 | 79 | 7 | 1 | 106 | 17.7 |
| West Ham United | 5 | 70 | 6 | 0 | 88 | 17.6 |
| Sunderland | 6 | 78 | 8 | 0 | 102 | 17.0 |
| Everton | 6 | 78 | 7 | 0 | 99 | 16.5 |
| Manchester United | 6 | 68 | 8 | 1 | 98 | 16.3 |
| Manchester City | 6 | 59 | 11 | 1 | 98 | 16.3 |
| Arsenal | 5 | 51 | 8 | 1 | 81 | 16.2 |
| Tottenham Hotspur | 6 | 71 | 8 | 0 | 95 | 15.8 |
sample of viagra what is viagra buy viagra in canada viagra rrp australia cost female use of viagra viagra free samples free viagra in the uk viagra rrp australia buy viagra in england viagra 100mg viagra uk cheap purchase buy lowest price viagra what does viagra do viagra without a prescription
ReplyDeleteI congratulate, what necessary words..., a remarkable idea
ReplyDeleteIt agree, very useful message
ReplyDeleteThere is a site, with an information large quantity on a theme interesting you Hot Health
Wow that was odd. I just wrote an really long comment but after I
ReplyDeleteclicked submit my comment didn't show up. Grrrr... well I'm not writing
all that over again. Anyway, just wanted to say great blog!
My web-site; http://onurbridals.com/
Very good information. Lucky me I ran across your blog by accident
ReplyDelete(stumbleupon). I've book marked it for later!
Take a look at my homepage: click through the up coming post
I got this web page from my friend who told me regarding this web page and now this time I am browsing this website and reading very informative
ReplyDeletecontent at this time.
my blog: articlesaroundu.info